| A | B | C | D | E | |
|---|---|---|---|---|---|
1 | Item | Value | Wg | Effect | |
2 | Damaged pre-war outfit | 5 | 2 | Dirty and damaged. Perhaps this would be worth something if you could repair it. | Fairly common |
3 | Fixed pre-war outfit | 10 | 2 | Requires Mechanics: 25 | in houses etc |
4 | Pristine pre-war outfit | 15 | 2 | Requires Mechanics: 50 | |
5 | Damaged pre-war dress | 15 | 5 | Dirty and damaged. Perhaps this would be worth something if you could repair it. | Much rarer |
6 | Fixed pre-war dress | 30 | 5 | Requires Mechanics: 40 | |
7 | Pristine pre-war dress | 60 | 5 | Requires Mechanics: 60 | |
8 | Damaged pre-war evening gown/tuxedo | 30 | 5 | Dirty and damaged. Perhaps this would be worth something if you could repair it. | Extremely rare! |
9 | Fixed pre-war evening gown/tuxedo | 90 | 5 | Requires Mechanics: 50 | |
10 | Pristine pre-war evening gown/tuxedo | 250 | 5 | Requires Mechanics: 100 | |
11 | Damaged pre-war hat | 4 | 1 | Dirty and damaged. Perhaps this would be worth something if you could repair it. | Uncommon |
12 | Fixed pre-war hat | 8 | 1 | Requires Mechanics: 25, Perception +1 | |
13 | Pristine pre-war hat | 16 | 1 | Requires Mechanics: 50, Perception +1 | |
14 | |||||
15 | |||||
16 |