| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
1 | Name | Type | Level | Ranks | Special Req | Skill Req | Description |
2 | Old Equestria Gourmet | Base | 2 | 1 | END 6 | Survival 45 | +25% addiction resistance. +50% health bonus from pre-war foods. Scotch, vodka and wine now give you health in addition to their normal effects. |
3 | Battle Saddle Training (Rk 1) | Base | 6 | 1 | Guns 60 | +15% accuracy with saddled weapons when using both weapons. | |
4 | Saddles Matter | Base | 10 | 1 | STR 4 | Guns 75 | +10% to hit and deal an extra +D10 damage when using Battle saddles. |
5 | Derpy Eyes | Base | 12 | 1 | PER 6 | Guns 70 | You have developed the subtle art of administering more than a good shot at once, even if aiming at two different targets! Whenever firing at the same time with two weapons (that are not both saddled), you get a +15% to hit with both. |
6 | Point Flank Shot | Base | 12 | 1 | Reduces the penalty of firing saddled weapons in close combat by 10%. Negates the penalty for mouth-held, handheld or telekinetically held weapons. Adds 1d10 damage to melee range hits. | ||
7 | Battle Saddle Training (Rk 2) | Base | 14 | 1 | Guns 90 | +10% accuracy with saddled weapons when using both weapons. | |
8 | Way of the Fruit | Base | 6 | 1 | CHA 6, INT 4 | You have learned about the mystical healing effects of eating fruit. For 24 hours after eating a piece of fruit, your character gains +1 to Perception and Agility. | |
9 | Filly Luck | Base | 10 | 1 | LCK 6 | May the Force... err, the Ghost be with you! With this perk, you may add +20 to a single skill check, or +2 to a single statistic check, before rolling, twice per session. | |
10 | Integrated Turret: Minor (Rank 1) | EP | 14 | 1 | Cyberpony (Rank 2) | Battle Saddles 25 | You have a back or side-mounted turret integrated into your cyberbody which can operate a chosen weapon of Tier 2 or less. (The weapon must be one that you possess when taking the perk.) This turret uses the Battle Saddles skill, regardless of weapon type, and prevents you from being able to use battle saddles or magically-powered armor. Other types of armor may be modified (per a standard modification) to fit you, but lose any environmental seal. If you chose a side-mounted turret, you may later gain a linked turret on your other side which must hold an identical weapon -- however, until then you suffer penalties as per an unbalanced battle saddle. You gain 10 bonus AP which may only be used for firing this weapon. |
11 | Integrated Turret: Minor (Rank 1) | EP | 16 | 1 | Side-mounted, integrated minor turret | Battle Saddles 35 | You gain a linked turret on your other side which must hold an identical weapon to your existing integrated turret. (You must possess the weapon before taking the perk.) Your bonus AP for use with your integrated turrets is increased to 15. |
12 | Integrated Turret: Major (Rank 1) | EP | 20 | 1 | Cyberpony (Rank 3) | Battle Saddles 45 | As per Integrated Turret: Minor (Rank 1) except that the turret may operate a chosen weapon of Tier 3 or greater and the bonus AP is 15. (The weapon must be one that you possess when taking the perk.) This perk is not compatable with and replaces any Integrated Turret: Minor perks. |
13 | Integrated Turret: Major (Rank 2) | EP | 22 | 1 | Integrated Turret: Major (Rank 1) | Battle Saddles 55 | As per Integrated Turret: Minor (Rank 2) except that the turret may operate a chosen weapon of Tier 3 or greater and the bonus AP is increased to 20. (The weapon must be one that you possess when taking the perk.) |
14 | |||||||
15 | |||||||
16 | Foal at Heart | Trait | +15 Barter/Speech when addressing Children, -10 when addressing adults. | ||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 | |||||||
32 | |||||||
33 | |||||||
34 | |||||||
35 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 | |||||||
41 | |||||||
42 | |||||||
43 | |||||||
44 | |||||||
45 | |||||||
46 | |||||||
47 | |||||||
48 | |||||||
49 | |||||||
50 | |||||||
51 | |||||||
52 | |||||||
53 | |||||||
54 | |||||||
55 | |||||||
56 | |||||||
57 | |||||||
58 | |||||||
59 | |||||||
60 | |||||||
61 | |||||||
62 | |||||||
63 | |||||||
64 | |||||||
65 | |||||||
66 | |||||||
67 | |||||||
68 | |||||||
69 | |||||||
70 | |||||||
71 | |||||||
72 | |||||||
73 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 | |||||||
78 | |||||||
79 | |||||||
80 | |||||||
81 | |||||||
82 | |||||||
83 | |||||||
84 | |||||||
85 | |||||||
86 | |||||||
87 | |||||||
88 | |||||||
89 | |||||||
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | |||||||
95 | |||||||
96 | |||||||
97 | |||||||
98 | |||||||
99 | |||||||
100 | |||||||
101 | |||||||
102 | |||||||
103 | |||||||
104 | |||||||
105 | |||||||
106 | |||||||
107 | |||||||
108 | |||||||
109 | |||||||
110 | |||||||
111 | |||||||
112 | |||||||
113 | |||||||
114 | |||||||
115 | |||||||
116 | |||||||
117 | |||||||
118 | |||||||
119 | |||||||
120 | |||||||
121 | |||||||
122 | |||||||
123 | |||||||
124 | |||||||
125 | |||||||
126 | |||||||
127 | |||||||
128 | |||||||
129 | |||||||
130 | |||||||
131 | |||||||
132 | |||||||
133 | |||||||
134 | |||||||
135 | |||||||
136 | |||||||
137 | |||||||
138 | |||||||
139 | |||||||
140 | |||||||
141 | |||||||
142 | |||||||
143 | |||||||
144 | |||||||
145 | |||||||
146 | |||||||
147 | |||||||
148 | |||||||
149 | |||||||
150 | |||||||
151 | |||||||
152 | |||||||
153 | |||||||
154 | |||||||
155 | |||||||
156 | |||||||
157 | |||||||
158 | |||||||
159 | |||||||
160 | |||||||
161 | |||||||
162 | |||||||
163 | |||||||
164 | |||||||
165 | |||||||
166 | |||||||
167 | |||||||
168 | |||||||
169 | |||||||
170 | |||||||
171 | |||||||
172 | |||||||
173 | |||||||
174 | |||||||
175 | |||||||
176 | |||||||
177 | |||||||
178 | |||||||
179 | |||||||
180 | |||||||
181 | |||||||
182 | |||||||
183 | |||||||
184 | |||||||
185 | |||||||
186 | |||||||
187 | |||||||
188 | |||||||
189 | |||||||
190 | |||||||
191 | |||||||
192 | |||||||
193 | |||||||
194 | |||||||
195 | |||||||
196 | |||||||
197 | |||||||
198 | |||||||
199 | |||||||
200 | |||||||
201 | |||||||
202 | |||||||
203 | |||||||
204 | |||||||
205 | |||||||
206 | |||||||
207 | |||||||
208 | |||||||
209 | |||||||
210 | |||||||
211 | |||||||
212 | |||||||
213 | |||||||
214 | |||||||
215 | |||||||
216 | |||||||
217 | |||||||
218 | |||||||
219 | |||||||
220 | |||||||
221 | |||||||
222 | |||||||
223 | |||||||
224 | |||||||
225 | |||||||
226 | |||||||
227 | |||||||
228 | |||||||
229 | |||||||
230 | |||||||
231 | |||||||
232 | |||||||
233 | |||||||
234 | |||||||
235 | |||||||
236 | |||||||
237 | |||||||
238 | |||||||
239 | |||||||
240 | |||||||
241 | |||||||
242 | |||||||
243 | |||||||
244 | |||||||
245 | |||||||
246 | |||||||
247 | |||||||
248 | |||||||
249 | |||||||
250 | |||||||
251 | |||||||
252 | |||||||
253 | |||||||
254 | |||||||
255 | |||||||
256 |