| A | B | C | D | E | |
|---|---|---|---|---|---|
1 | Item | Value | Wg | Effect | |
2 | Small critter skin | D6 | 2 | Requires Survival: 25 How could you. You monster. | |
3 | Critter skin | 2xD6+2 | 5 | Requires Survival: 50 | |
4 | Large critter skin | 4xD6+10 | 10 | Requires Survival: 75 | |
5 | |||||
6 | Foraged berries/fruit (per hoof-full) | 1 | 1 | Food: 5 hp (depending on local plants (DM) [Survival/10] hoof-fulls found) | |
7 | Green herbs | 5 | 1 | Used in alchemy. Found via foraging at DM's discretion. Chance/amount depends on Survival. Price varies based on supply. | |
8 | Red herbs | 5 | 1 | Used in alchemy. Found via foraging at DM's discretion. Chance/amount depends on Survival. Price varies based on supply. | |
9 | Blue herbs | 10 | 1 | Used in alchemy. Found via foraging at DM's discretion. Chance/amount depends on Survival. Price varies based on supply. | |
10 | |||||
11 | |||||
12 |